NZ Mototrials

26th of May, 2019 (Sunday)
Name |
Bike |
Club |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Lap Results |
Total |
|
|
|
1 |
2 |
3 |
1 |
2 |
3 |
1 |
2 |
3 |
1 |
2 |
3 |
1 |
2 |
3 |
1 |
2 |
3 |
1 |
2 |
3 |
1 |
2 |
3 |
1 |
2 |
3 |
|
C |
1 |
2 |
3 |
5 |
Expert |
Paul Simmonds |
Montesa 4RT |
Hawkes Bay |
3 | 5 | 5 |
5 | 3 | 1 |
0 | 3 | 1 |
2 | 2 | 1 |
1 | 1 | 0 |
2 | 2 | 2 |
3 | 1 | 1 |
5 | 3 | 3 |
21 | 20 | 14 |
55 |
2 |
7 |
5 |
6 |
4 |
B Intermediate |
Hamish Pride |
TRS RR300 |
Hawkes Bay |
5 | 3 | 5 |
3 | 3 | 0 |
3 | 1 | 3 |
3 | 3 | 5 |
5 | 2 | 1 |
5 | 5 | 3 |
3 | 1 | 2 |
3 | 3 | 5 |
30 | 21 | 24 |
75 |
1 |
3 |
2 |
11 |
7 |
Brent Nielson |
Beta 300 Factory |
Hawkes Bay |
5 | 5 | 5 |
3 | 0 | 0 |
2 | 1 | 1 |
- | - | - |
2 | - | - |
5 | - | - |
2 | 0 | - |
2 | 2 | - |
(21) | (8) | (6) |
DNF |
3 |
2 |
5 |
1 |
4 |
P Presidents |
Jeff March |
Beta Evo 250 |
Hawkes Bay |
1 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
1 | 0 | 0 |
5 | 2 | 0 |
1 | 1 | 1 |
1 | 1 | 1 |
10 | 5 | 2 |
17 |
12 |
10 |
1 |
0 |
1 |
Paddy Doohan |
GasGas 250 |
Hawkes Bay |
3 | 2 | 3 |
3 | 0 | 0 |
0 | 5 | 0 |
3 | 2 | 3 |
3 | 3 | 3 |
3 | 3 | 3 |
1 | 1 | 3 |
2 | 0 | 1 |
18 | 16 | 16 |
50 |
5 |
3 |
3 |
12 |
1 |
Tony Hildesheim |
GasGas 125 |
Hawkes Bay |
3 | 1 | 1 |
0 | 1 | 0 |
3 | 3 | 3 |
3 | 3 | 2 |
3 | 3 | 3 |
3 | 5 | 1 |
0 | 1 | 1 |
3 | 3 | 3 |
18 | 20 | 14 |
52 |
3 |
6 |
1 |
13 |
1 |
Garth Hutchinson |
TRS 250 |
Hawkes Bay |
3 | 3 | 2 |
5 | 2 | 0 |
3 | 2 | 2 |
3 | 2 | 2 |
3 | 3 | 3 |
5 | 3 | 3 |
0 | 0 | 0 |
3 | 3 | 3 |
25 | 18 | 15 |
58 |
4 |
0 |
6 |
12 |
2 |
Greg Morris |
GasGas 280 |
Hawkes Bay |
3 | 5 | 1 |
1 | 2 | 3 |
2 | 5 | 1 |
2 | 2 | 1 |
3 | 3 | 3 |
3 | 3 | 2 |
3 | 3 | 3 |
1 | 3 | 0 |
18 | 26 | 14 |
58 |
1 |
5 |
5 |
11 |
2 |
Peter Robson |
Vertigo |
Hawkes Bay |
5 | 5 | - |
1 | 2 | - |
3 | - | - |
2 | - | - |
3 | - | - |
3 | - | - |
1 | - | - |
3 | - | - |
21 | (7) | |
DNF |
0 |
2 |
2 |
4 |
2 |